KS4 Performance Data
Performance Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Progress 8 | 0.07 | n/a | n/a | 0.28 | -0.05 | 0.15 |
Average attainment 8 score per student | 40.9 | 47 | 47 | 54.34 | 42.54 | 47.5 |
% students achieving a strong pass (grade 5 or above) in English and Maths | 35 | 42 | 40 | 65.04 | 41 | 49.3 |
% students achieving a standard pass (grade 4 or above) in English and Maths | 54 | 70 | 67 | 78 | 63 | 70.1 |
% students entering the Ebacc | 76 | 70 | 82 | 82.1 | 72 | 74.3 |
% achieving grade 5 or above in Ebacc | 19 | 30 | 28 | 43 | 19 | 26.4 |
% achieving a grade 4 or above in Ebacc | 29 | 46 | 42 | 59 | 32 | 34.7 |
% staying in education or employment | 98 | 100 | 100 | 100 | 96 | 98 |
EBacc APS (TBC) | 3.77 | tbc | tbc | 5.17 | 3.93 | 4.33 |
Ofsted

Please click on the button above to view our latest Ofsted Report.
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.